CPU GPU SM2 SM2/CPU SM2/GPU SM3 SM3/CPU SM3/GPU SM3/SM2
QUAD
2333 796 4405 1,89 5,53 4969 2,13 6,24 1,13
2400 668 3818 1,59 5,72 4223 1,76 6,32 1,11
2400 776 4308 1,80 5,55 4778 1,99 6,16 1,11
2400 796 4384 1,83 5,51 4894 2,04 6,15 1,12
3294 834 5076 1,54 6,09 5617 1,71 6,74 1,11 aboriginal74
3285 850 5024 1,53 5,91 5513 1,68 6,49 1,10
3483 850 5206 1,49 6,12 5657 1,62 6,66 1,09 sata??
3402 877 5123 1,51 5,84 5486 1,61 6,26 1,07
3772 945 5187 1,38 5,49 5496 1,46 5,82 1,06
3960 857 5174 1,31 6,04 5659 1,43 6,60 1,09
4103 1036 5873 1,43 5,67 6422 1,57 6,20 1,09 ORB!
4124 1056 5865 1,42 5,55 6391 1,55 6,05 1,09
4131 762 4666 1,13 6,12 5154 1,25 6,76 1,10 Ttomax
C2D
1800 668 3003 1,67 4,50 3718 2,07 5,57 1,24
1800 668 3295 1,83 4,93 3780 2,10 5,66 1,15
1866 668 3295 1,77 4,93 3751 2,01 5,62 1,14
1866 668 3555 1,91 5,32 3972 2,13 5,95 1,12
2200 668 3743 1,70 5,60 4164 1,89 6,23 1,11
2672 668 3996 1,50 5,98 4790 1,79 7,17 1,20   t97eat
2672 668 3999 1,50 5,99 4828 1,81 7,23 1,21   t97eat
4005 668 4035 1,01 6,04 4374 1,09 6,55 1,08
3204 715 4358 1,36 6,10 4679 1,46 6,54 1,07
3440 720 4314 1,25 5,99 4591 1,33 6,38 1,06
3710 725 4335 1,17 5,98 4683 1,26 6,46 1,08
3204 729 4296 1,34 5,89 4595 1,43 6,30 1,07
3520 729 4354 1,24 5,97 4611 1,31 6,33 1,06
2997 735 4241 1,42 5,77 4778 1,59 6,50 1,13
2667 740 4187 1,57 5,66 4732 1,77 6,39 1,13
3000 740 4337 1,45 5,86 4758 1,59 6,43 1,10
3392 740 4340 1,28 5,86 4794 1,41 6,48 1,10
2879 749 4208 1,46 5,62 4752 1,65 6,34 1,13 AGP
2997 749 4262 1,42 5,69 4772 1,59 6,37 1,12
3009 749 4074 1,35 5,44 4612 1,53 6,16 1,13
3200 749 4472 1,40 5,97 4866 1,52 6,50 1,09
3206 749 4313 1,35 5,76 4798 1,50 6,41 1,11
3200 759 4327 1,35 5,70 4772 1,49 6,29 1,10
3304 759 4668 1,41 6,15 5007 1,52 6,60 1,07
3662 759 4550 1,24 5,99 5103 1,39 6,72 1,12
2000 769 3601 1,80 4,68 4241 2,12 5,51 1,18
2830 769 3421 1,21 4,45 3523 1,24 4,58 1,03 4x PCI-e
3003 769 4482 1,49 5,83 4907 1,63 6,38 1,09
3200 769 4432 1,39 5,76 4909 1,53 6,38 1,11
3330 769 4574 1,37 5,95 4986 1,50 6,48 1,09
3402 769 4569 1,34 5,94 4954 1,46 6,44 1,08
3402 769 4576 1,35 5,95 4960 1,46 6,45 1,08
3509 769 4686 1,34 6,09 4936 1,41 6,42 1,05
3520 769 4797 1,36 6,24 5112 1,45 6,65 1,07
3640 769 4663 1,28 6,06 5155 1,42 6,70 1,11
2666 776 4401 1,65 5,67 4793 1,80 6,18 1,09
2666 776 4444 1,67 5,73 4970 1,86 6,40 1,12
2666 776 4573 1,72 5,89 4986 1,87 6,43 1,09
2820 776 4235 1,50 5,46 4873 1,73 6,28 1,15 AGP
2926 776 4474 1,53 5,77 5020 1,72 6,47 1,12
2937 776 4671 1,59 6,02 5129 1,75 6,61 1,10
3000 776 4539 1,51 5,85 4837 1,61 6,23 1,07
3000 776 4546 1,52 5,86 4993 1,66 6,43 1,10
2890 796 4284 1,48 5,38 4777 1,65 6,00 1,12
3432 796 4830 1,41 6,07 5123 1,49 6,44 1,06
3300 803 4592 1,39 5,72 4909 1,49 6,11 1,07
3438 803 4720 1,37 5,88 5077 1,48 6,32 1,08
1800 810 3468 1,93 4,28 4143 2,30 5,11 1,19
2802 810 4527 1,62 5,59 5011 1,79 6,19 1,11
3200 810 4701 1,47 5,80 5106 1,60 6,30 1,09
3509 810 4948 1,41 6,11 5111 1,46 6,31 1,03
3200 820 4549 1,42 5,55 4954 1,55 6,04 1,09
4008 820 4786 1,19 5,84 5133 1,28 6,26 1,07
3560 823 4930 1,38 5,99 5398 1,52 6,56 1,09
3711 823 4913 1,32 5,97 5186 1,40 6,30 1,06
4000 823 4833 1,21 5,87 5229 1,31 6,35 1,08
2667 837 4649 1,74 5,55 5191 1,95 6,20 1,12
3000 837 4756 1,59 5,68 5237 1,75 6,26 1,10
3000 837 4859 1,62 5,81 5324 1,77 6,36 1,10
3397 837 4827 1,42 5,77 5489 1,62 6,56 1,14
3450 837 4799 1,39 5,73 5437 1,58 6,50 1,13
3704 837 5094 1,38 6,09 5503 1,49 6,57 1,08
3150 859 5020 1,59 5,84 5534 1,76 6,44 1,10
3200 859 4998 1,56 5,82 5611 1,75 6,53 1,12
3400 859 5154 1,52 6,00 5709 1,68 6,65 1,11
3400 859 5203 1,53 6,06 5747 1,69 6,69 1,10
3600 859 5154 1,43 6,00 5636 1,57 6,56 1,09
3650 859 5057 1,39 5,89 5497 1,51 6,40 1,09
4012 859 5153 1,28 6,00 5441 1,36 6,33 1,06
2806 865 4739 1,69 5,48 5140 1,83 5,94 1,08
3280 865 5017 1,53 5,80 5505 1,68 6,36 1,10
3300 865 5144 1,56 5,95 5521 1,67 6,38 1,07
3364 865 5143 1,53 5,95 5522 1,64 6,38 1,07
4000 865 5128 1,28 5,93 5434 1,36 6,28 1,06
3156 877 5107 1,62 5,82 5718 1,81 6,52 1,12
3600 880 5142 1,43 5,84 5480 1,52 6,23 1,07
3600 880 5294 1,47 6,02 5574 1,55 6,33 1,05
4005 880 5157 1,29 5,86 5328 1,33 6,05 1,03
4408 880 5227 1,19 5,94 5684 1,29 6,46 1,09
3200 885 5052 1,58 5,71 5605 1,75 6,33 1,11
3402 891 4891 1,44 5,49 5387 1,58 6,05 1,10
3200 916 5258 1,64 5,74 5820 1,82 6,35 1,11
3259 945 5257 1,61 5,56 5905 1,81 6,25 1,12
X2
2200 668 3342 1,52 5,00 3709 1,69 5,55 1,11
2860 699 3955 1,38 5,66 4406 1,54 6,30 1,11
2890 729 4018 1,39 5,51 4465 1,54 6,12 1,11
2805 736 4178 1,49 5,68 4895 1,75 6,65 1,17   Luzso
3200 742 4426 1,38 5,96 4795 1,50 6,46 1,08 lamantin
3000 769 4314 1,44 5,61 4685 1,56 6,09 1,09
2100 776 3540 1,69 4,56 3948 1,88 5,09 1,12
2940 776 4208 1,43 5,42 4688 1,59 6,04 1,11 ORB!
3000 776 4290 1,43 5,53 4791 1,60 6,17 1,12
2800 810 4111 1,47 5,08 4557 1,63 5,63 1,11
3039 810 4021 1,32 4,96 4709 1,55 5,81 1,17 Majsztrs
3255 850 4827 1,48 5,68 5339 1,64 6,28 1,11 bakosgabor57
3211 857 4741 1,48 5,53 5204 1,62 6,07 1,10
3308 857 4593 1,39 5,36 5086 1,54 5,93 1,11
3200 864 4645 1,45 5,38 5067 1,58 5,86 1,09
3203 877 4743 1,48 5,41 5157 1,61 5,88 1,09
3125 891 4549 1,46 5,11 5047 1,62 5,66 1,11
3301 891 4832 1,46 5,42 5301 1,61 5,95 1,10
Phenom
2600 688 4125 1,59 6,00 4479 1,72 6,51 1,09 X3 !
2200 776 4091 1,86 5,27 4494 2,04 5,79 1,10
2600 776 4378 1,68 5,64 4863 1,87 6,27 1,11
3250 810 4925 1,52 6,08 5312 1,63 6,56 1,08 X3 !
2200 837 4060 1,85 4,85 4517 2,05 5,40 1,11
2808 837 4621 1,65 5,52 5116 1,82 6,11 1,11
3100 850 4937 1,59 5,81 5483 1,77 6,45 1,11
3047 891 5080 1,67 5,70 5593 1,84 6,28 1,10
3300 891 5165 1,57 5,80 5665 1,72 6,36 1,10