CPU GPU SM2 SM2/CPU SM2/GPU SM3 SM3/CPU SM3/GPU SM3/SM2
QUAD
2400 776 4831 2,01 6,23 6089 2,54 7,85 1,26
2400 776 5170 2,15 6,66 6672 2,78 8,60 1,29   sycKaloz
3000 823 6368 2,12 7,74 7636 2,55 9,28 1,20 ADAM1337
3000 823 6607 2,20 8,03 7939 2,65 9,65 1,20 Xtreme 3D
3420 823 7330 2,14 8,91 8615 2,52 10,47 1,18 Sadamm
4400 850 8982 2,04 10,57 9821 2,23 11,55 1,09
3555 877 7439 2,09 8,48 8685 2,44 9,90 1,17
3798 877 7835 2,06 8,93 9038 2,38 10,31 1,15
4004 877 8438 2,11 9,62 9382 2,34 10,70 1,11
4250 877 8712 2,05 9,93 9626 2,26 10,98 1,10
4830 877 9205 1,91 10,50 10185 2,11 11,61 1,11
5009 877 9328 1,86 10,64 10272 2,05 11,71 1,10
3776 891 8048 2,13 9,87 8973 2,38 10,07 1,11
4332 891 8970 2,07 11,01 9793 2,26 10,99 1,09
3800 905 8099 2,13 9,94 9100 2,39 10,06 1,12
C2D
3000 776 6371 2,12 8,21 6990 2,33 9,01 1,10
3000 776 6165 2,06 7,94 6828 2,28 8,80 1,11
3000 776 6293 2,10 8,11 7596 2,53 9,79 1,21   gerjus
3000 796 6212 2,07 7,80 7713 2,57 9,69 1,24 Lord Vader
1800 823 3464 1,92 4,21 4881 2,71 5,93 1,41
3000 823 6473 2,16 7,87 7684 2,56 9,34 1,19
3000 823 6183 2,06 7,51 7694 2,56 9,35 1,24 Anthony28
3000 823 6592 2,20 8,01 7824 2,61 9,51 1,19 scope2007
3200 823 7003 2,19 8,51 8164 2,55 9,92 1,17
3600 823 7589 2,11 9,22 8487 2,36 10,31 1,12
3870 823 8059 2,08 9,79 9036 2,33 10,98 1,12
4230 823 8484 2,01 10,31 9157 2,16 11,13 1,08
4250 823 8487 2,00 10,31 9343 2,20 11,35 1,10
4323 823 8554 1,98 10,39 9248 2,14 11,24 1,08
4400 823 8595 1,95 10,44 9411 2,14 11,43 1,09
3000 837 6518 2,17 7,79 7919 2,64 9,46 1,21   SlaveDealer
4000 837 7600 1,90 9,08 8091 2,02 9,67 1,06
4000 837 8197 2,05 9,79 8880 2,22 10,61 1,08
3000 877 5504 1,83 6,28 7374 2,46 8,41 1,34
4050 877 8501 2,10 9,69 9397 2,32 10,71 1,11
4703 877 9191 1,95 10,48 9986 2,12 11,39 1,09
4768 877 9338 1,96 10,65 10234 2,15 11,67 1,10
4851 877 9329 1,92 10,64 10226 2,11 11,66 1,10
4000 922 8216 2,05 8,91 9112 2,28 9,88 1,11
X2
3252 823 5578 1,72 6,78 7111 2,19 8,64 1,27 Zk
Phenom
3000 823 6305 2,10 7,66 7764 2,59 9,43 1,23 Zk
3516 823 7246 2,06 8,80 8363 2,38 10,16 1,15 Zk