CPU GPU STREAM SM2 SM2/CPU SM2/GPU SM2/STREAM SM3 SM3/CPU SM3/GPU SM3/STREAM SM3/SM2
i7
2666 602 1296 6569 2,46 10,91 5,07 7448 2,79 12,37 5,75 1,13
2666 602 1296 6619 2,48 11,00 5,11 7412 2,78 12,31 5,72 1,12
2666 648 1476 6183 2,32 9,54 4,19 7764 2,91 11,98 5,26 1,26
3405 648 1476 6878 2,02 10,61 4,66 8014 2,35 12,37 5,43 1,17
3610 667 1519 7445 2,06 11,16 4,90 8057 2,23 12,08 5,30 1,08
3906 700 1600 9132 2,34 13,05 5,71 9237 2,36 13,20 5,77 1,01
4000 700 1600 8620 2,16 12,31 5,39 9684 2,42 13,83 6,05 1,12
3991 740 1520 9194 2,30 12,42 6,05 9758 2,45 13,19 6,42 1,06
4200 740 1520 9465 2,25 12,79 6,23 9971 2,37 13,47 6,56 1,05
4200 740 1685 9381 2,23 12,68 5,57 9961 2,37 13,46 5,91 1,06
4343 745 1696 9835 2,26 13,20 5,80 10497 2,42 14,09 6,19 1,07
4000 750 1600 9371 2,34 12,49 5,86 10008 2,50 13,34 6,26 1,07
4200 750 1600 9524 2,27 12,70 5,95 10179 2,42 13,57 6,36 1,07
QUAD
2400 602 1296 5152 2,15 8,56 3,98 6411 2,67 10,65 4,95 1,24
2833 602 1296 6273 2,21 10,42 4,84 7211 2,55 11,98 5,56 1,15 Viktor 82
2833 633 1404 5543 1,96 8,76 3,95 7021 2,48 11,09 5,00 1,27 GTX 275!
2833 648 1476 6166 2,18 9,52 4,18 7495 2,65 11,57 5,08 1,22
3825 648 1476 8137 2,13 12,56 5,51 8771 2,29 13,54 5,94 1,08 Viktor 82
2400 700 1400 4984 2,08 7,12 3,56 6537 2,72 9,34 4,67 1,31
2833 700 1400 6041 2,13 8,63 4,32 7443 2,63 10,63 5,32 1,23
2833 700 1400 6250 2,21 8,93 4,46 7610 2,69 10,87 5,44 1,22
3200 700 1506 6700 2,09 9,57 4,45 7981 2,49 11,40 5,30 1,19
3200 700 1584 6761 2,11 9,66 4,27 8104 2,53 11,58 5,12 1,20 Chaplin
3552 700 1506 7277 2,05 10,40 4,83 8174 2,30 11,68 5,43 1,12
3798 700 1506 7666 2,02 10,95 5,09 9599 2,53 13,71 6,37 1,25 syC
4095 700 1400 8299 2,03 11,86 5,93 8918 2,18 12,74 6,37 1,07 Yso
3920 705 1536 8338 2,13 11,83 5,43 9006 2,30 12,77 5,86 1,08
4250 716 1502 8859 2,08 12,37 5,90 9530 2,24 13,31 6,34 1,08
3995 720 1532 8283 2,07 11,50 5,41 8910 2,23 12,38 5,82 1,08
4361 725 1515 8857 2,03 12,22 5,85 9503 2,18 13,11 6,27 1,07
3838 726 1562 8035 2,09 11,07 5,14 8649 2,25 11,91 5,54 1,08
3440 730 1470 7132 2,07 9,77 4,85 8267 2,40 11,32 5,62 1,16
3960 745 1696 8087 2,04 10,86 4,77 9208 2,33 12,36 5,43 1,14
4293 749 1555 9161 2,13 12,23 5,89 9839 2,29 13,14 6,33 1,07
4050 754 1623 8328 2,06 11,05 5,13 8941 2,21 11,86 5,51 1,07
4446 784 1569 9451 2,13 12,05 6,02 10098 2,27 12,88 6,44 1,07
4446 809 1569 9513 2,14 11,76 6,06 10301 2,32 12,73 6,57 1,08
4505 810 1569 9643 2,14 11,90 6,15 10370 2,30 12,80 6,61 1,08
4590 839 1678 9679 2,11 11,54 5,77 10598 2,31 12,63 6,32 1,09 xp
C2D
3166 602 1296 6940 2,19 11,53 5,35 7650 2,42 12,71 5,90 1,10 Viktor 82
3333 648 1476 6922 2,08 10,68 4,69 7958 2,39 12,28 5,39 1,15
4513 670 1458 8818 1,95 13,16 6,05 9391 2,08 14,02 6,44 1,06 xp GabN73
3166 700 1400 6744 2,13 9,63 4,82 7602 2,40 10,86 5,43 1,13
4228 700 1521 8811 2,08 12,59 5,79 8431 1,99 12,04 5,54 0,96 xp GabN73
4200 705 1534 8658 2,06 12,28 5,64 9090 2,16 12,89 5,93 1,05 booz
4496 739 1519 9135 2,03 12,36 6,01 9633 2,14 13,04 6,34 1,05 eladohardver
4500 739 1519 9112 2,02 12,33 6,00 9597 2,13 12,99 6,32 1,05 eladohardver
4686 742 1551 9211 1,97 12,41 5,94 9542 2,04 12,86 6,15 1,04
4684 753 1579 9434 2,01 12,53 5,97 10006 2,14 13,29 6,34 1,06 Viktor82
4500 761 1600 8989 2,00 11,81 5,62 9728 2,16 12,78 6,08 1,08
4968 809 1623 10060 2,02 12,44 6,20 10460 2,11 12,93 6,44 1,04
Phenom
3000 648 1476 5926 1,98 9,15 4,01 7212 2,40 11,13 4,89 1,22
3516 690 1552 6996 1,99 10,14 4,51 8224 2,34 11,92 5,30 1,18
4000 700 1594 7717 1,93 11,02 4,84 8627 2,16 12,32 5,41 1,12