CPU GPU STREAM SM2 SM2/CPU SM2/GPU SM2/STREAM SM3 SM3/CPU SM3/GPU SM3/STREAM SM3/SM2
QUAD
2333 648 1620 4093 1,75 6,32 2,53 4139 1,77 6,39 2,55 1,01 XP gtamate2
2400 648 1620 4476 1,87 6,91 2,76 4289 1,79 6,62 2,65 0,96 XP SundamBundam
3000 713 1998 5191 1,73 7,28 2,60 4958 1,65 6,95 2,48 0,96 Vista Sonja
3996 741 1782 5161 1,29 6,96 2,90 4823 1,21 6,51 2,71 0,93 Vista Tody56
2760 756 1782 5213 1,89 6,90 2,93 5034 1,82 6,66 2,82 0,97 XP Benhill
3600 783 2106 5600 1,56 7,15 2,66 5153 1,43 6,58 2,45 0,92 Vista Deadmeat
2758 799 1998 5319 1,93 6,66 2,66 5277 1,91 6,60 2,64 0,99 XP gtamate2
3708 810 2106 5784 1,56 7,14 2,75 5277 1,42 6,51 2,51 0,91 Vista ffodi
C2D
1600 648 1620 3027 1,89 4,67 1,87 3577 2,24 5,52 2,21 1,18 XP E2140
2400 648 1620 4452 1,86 6,87 2,75 4319 1,80 6,67 2,67 0,97 Vista
2533 648 1620 4572 1,80 7,06 2,82 4332 1,71 6,69 2,67 0,95 XP
2666 648 1620 4766 1,79 7,35 2,94 4490 1,68 6,93 2,77 0,94 XP
3200 648 1620 4663 1,46 7,20 2,88 4382 1,37 6,76 2,70 0,94 XP
2200 675 1620 4225 1,92 6,26 2,61 4308 1,96 6,38 2,66 1,02 XP
2666 702 1728 4788 1,80 6,82 2,77 4352 1,63 6,20 2,52 0,91 XP
3000 702 1728 5135 1,71 7,31 2,97 4903 1,63 6,98 2,84 0,95 XP
3150 702 1674 4954 1,57 7,06 2,96 4631 1,47 6,60 2,77 0,93 XP
3166 702 1728 5219 1,65 7,43 3,02 4899 1,55 6,98 2,84 0,94 XP Dubmaster
3720 710 1944 5361 1,44 7,55 2,76 5059 1,36 7,13 2,60 0,94 XP Matys83 MSI !?
3150 713 1782 5198 1,65 7,29 2,92 4912 1,56 6,89 2,76 0,94 XP
3000 720 1782 5131 1,71 7,13 2,88 4717 1,57 6,55 2,65 0,92 Vista
3214 720 1782 5274 1,64 7,33 2,96 4920 1,53 6,83 2,76 0,93 Vista
3206 729 1836 5259 1,64 7,21 2,86 5010 1,56 6,87 2,73 0,95 XP
3304 729 1836 5376 1,63 7,37 2,93 4980 1,51 6,83 2,71 0,93 Vista
3403 741 1782 5056 1,49 6,82 2,84 4907 1,44 6,62 2,75 0,97 XP E2180
3600 741 1782 5228 1,45 7,06 2,93 4888 1,36 6,60 2,74 0,93 XP
3800 741 1728 5434 1,43 7,33 3,14 5007 1,32 6,76 2,90 0,92 Vista
3200 756 1782 5091 1,59 6,73 2,86 5001 1,56 6,62 2,81 0,98 XP E2140
3200 756 1890 5326 1,66 7,04 2,82 5015 1,57 6,63 2,65 0,94 XP
3200 756 1998 5430 1,70 7,18 2,72 5132 1,60 6,79 2,57 0,95 XP
3600 756 1890 5469 1,52 7,23 2,89 5132 1,43 6,79 2,72 0,94 XP
3600 756 1890 5507 1,53 7,28 2,91 5170 1,44 6,84 2,74 0,94 XP
3800 756 1836 5699 1,50 7,54 3,10 5465 1,44 7,23 2,98 0,96 XP Kiyo-Dzsoky
4000 756 2106 5505 1,38 7,28 2,61 5067 1,27 6,70 2,41 0,92 Vista
3008 771 1944 5126 1,70 6,65 2,64 5076 1,69 6,58 2,61 0,99 XP E2140
3420 771 1998 5586 1,63 7,25 2,80 5255 1,54 6,82 2,63 0,94 XP
3600 771 1998 5515 1,53 7,15 2,76 5180 1,44 6,72 2,59 0,94 XP
3605 771 1998 5636 1,56 7,31 2,82 5278 1,46 6,85 2,64 0,94 XP
3663 771 1836 5331 1,46 6,91 2,90 5140 1,40 6,67 2,80 0,96 XP
4304 771 2052 5853 1,36 7,59 2,85 5470 1,27 7,09 2,67 0,93 XP
2800 778 1944 5310 1,90 6,83 2,73 5139 1,84 6,61 2,64 0,97 XP gti16v
3200 778 1782 5441 1,70 6,99 3,05 5082 1,59 6,53 2,85 0,93 XP
3652 778 1998 5744 1,57 7,38 2,87 5375 1,47 6,91 2,69 0,94 XP
4160 778 1998 5745 1,38 7,38 2,88 5360 1,29 6,89 2,68 0,93 XP
4056 783 2106 5647 1,39 7,21 2,68 5143 1,27 6,57 2,44 0,91 Vista
3402 792 1890 5584 1,64 7,05 2,95 5171 1,52 6,53 2,74 0,93 XP
3552 799 1998 5693 1,60 7,13 2,85 5258 1,48 6,58 2,63 0,92 XP
3750 799 1998 5812 1,55 7,27 2,91 5283 1,41 6,61 2,64 0,91 Vista
3905 799 1890 5824 1,49 7,29 3,08 5509 1,41 6,89 2,91 0,95 XP
3648 828 1890 5783 1,59 6,98 3,06 5407 1,48 6,53 2,86 0,93 Vista
X2
3200 648 1728 4718 1,47 7,28 2,73 4496 1,41 6,94 2,60 0,95 XP suttogotibi
2900 675 1620 4721 1,63 6,99 2,91 4832 1,67 7,16 2,98 1,02 XP Tison
3000 675 1620 4419 1,47 6,55 2,73 4686 1,56 6,94 2,89 1,06 XP Tison
2500 675 1650 3876 1,55 5,74 2,35 4034 1,61 5,98 2,44 1,04 XP SiDan
3000 725 1782 4515 1,51 6,23 2,53 4565 1,52 6,30 2,56 1,01 XP SiDan
2700 729 1836 4025 1,49 5,52 2,19 4412 1,63 6,05 2,40 1,10 XP forceberg
3374 770 1913 5099 1,51 6,62 2,67 4971 1,47 6,46 2,60 0,97 XP oszolee
3375 837 2160 5358 1,59 6,40 2,48 5424 1,61 6,48 2,51 1,01 XP Cadal
Phenom
2600 675 1650 4751 1,83 7,04 2,88 4503 1,73 6,67 2,73 0,95 Vista SiDan X3 !
3100 725 1728 5255 1,70 7,25 3,04 4880 1,57 6,73 2,82 0,93 Vista SiDan X3 !
3120 756 1890 5507 1,77 7,28 2,91 5106 1,64 6,75 2,70 0,93 Vista SiDan X3 !