CPU GPU STREAM SM2 SM2/CPU SM2/GPU SM2/STREAM SM3 SM3/CPU SM3/GPU SM3/STREAM SM3/SM2
QUAD
2400 576 1350 5084 2,12 8,83 3,77 5229 2,18 9,08 3,87 1,03
2400 576 1350 4929 2,05 8,56 3,65 5148 2,15 8,94 3,81 1,04
2833 576 1350 5404 1,91 9,38 4,00 5507 1,94 9,56 4,08 1,02 Laraxior
3000 576 1350 5145 1,72 8,93 3,81 5360 1,79 9,31 3,97 1,04
3000 594 1350 5761 1,92 9,70 4,27 5964 1,99 10,04 4,42 1,04 djtoomi
2400 612 1350 4874 2,03 7,96 3,61 5259 2,19 8,59 3,90 1,08
2400 612 1512 5094 2,12 8,32 3,37 5530 2,30 9,04 3,66 1,09
2833 612 1458 5656 2,00 9,24 3,88 5879 2,08 9,61 4,03 1,04 Laraxior
3440 621 1512 5966 1,73 9,61 3,95 6178 1,80 9,95 4,09 1,04
3000 648 1458 5277 1,76 8,14 3,62 5546 1,85 8,56 3,80 1,05
3200 648 1620 6008 1,88 9,27 3,71 6773 2,12 10,45 4,18 1,13   chaplin
3600 648 1674 6126 1,70 9,45 3,66 6374 1,77 9,84 3,81 1,04
3800 648 1674 6224 1,64 9,60 3,72 6499 1,71 10,03 3,88 1,04 Superman
3825 648 1620 6135 1,60 9,47 3,79 6393 1,67 9,87 3,95 1,04
4023 648 1620 5961 1,48 9,20 3,68 5943 1,48 9,17 3,67 1,00
4084 648 1728 6387 1,56 9,86 3,70 6567 1,61 10,13 3,80 1,03 gael
3440 684 1674 6457 1,88 9,44 3,86 6785 1,97 9,92 4,05 1,05
3870 684 1728 6544 1,69 9,57 3,79 6807 1,76 9,95 3,94 1,04
3995 684 1728 6103 1,53 8,92 3,53 6007 1,50 8,78 3,48 0,98
3568 702 1782 6159 1,73 8,77 3,46 6012 1,68 8,56 3,37 0,98
3735 702 1782 6566 1,76 9,35 3,68 6923 1,85 9,86 3,88 1,05
3800 702 1782 6672 1,76 9,50 3,74 6881 1,81 9,80 3,86 1,03
3800 702 1782 6698 1,76 9,54 3,76 6994 1,84 9,96 3,92 1,04
3978 702 1782 6758 1,70 9,63 3,79 6999 1,76 9,97 3,93 1,04
4185 720 1944 6982 1,67 9,70 3,59 7225 1,73 10,03 3,72 1,03 Laraxior
C2D
2400 576 1350 4758 1,98 8,26 3,52 4828 2,01 8,38 3,58 1,01
2400 576 1350 4593 1,91 7,97 3,40 4706 1,96 8,17 3,49 1,02
2400 576 1350 4699 1,96 8,16 3,48 4848 2,02 8,42 3,59 1,03
3166 576 1350 5719 1,81 9,93 4,24 5750 1,82 9,98 4,26 1,01 B4l!nt
3326 576 1350 5180 1,56 8,99 3,84 5187 1,56 9,01 3,84 1,00
1866 612 1512 3895 2,09 6,36 2,58 4959 2,66 8,10 3,28 1,27
2954 612 1512 5491 1,86 8,97 3,63 5843 1,98 9,55 3,86 1,06 Zsolty
2800 621 1566 5030 1,80 8,10 3,21 5182 1,85 8,34 3,31 1,03
3200 621 1566 5422 1,69 8,73 3,46 5343 1,67 8,60 3,41 0,99
3200 621 1566 5241 1,64 8,44 3,35 5236 1,64 8,43 3,34 1,00
3200 621 1566 5196 1,62 8,37 3,32 5283 1,65 8,51 3,37 1,02
3355 621 1566 5181 1,54 8,34 3,31 5211 1,55 8,39 3,33 1,01
3465 621 1566 5208 1,50 8,39 3,33 5319 1,54 8,57 3,40 1,02
3620 621 1566 5866 1,62 9,45 3,75 6126 1,69 9,86 3,91 1,04 Stalker-2572
3760 621 1620 5988 1,59 9,64 3,70 6252 1,66 10,07 3,86 1,04 Anthony28
3800 621 1620 5600 1,47 9,02 3,46 5486 1,44 8,83 3,39 0,98
4096 621 1458 5746 1,40 9,25 3,94 5898 1,44 9,50 4,05 1,03
4096 621 1458 5774 1,41 9,30 3,96 6016 1,47 9,69 4,13 1,04 Nwis86
4500 621 1566 6412 1,42 10,33 4,09 6470 1,44 10,42 4,13 1,01 B4l!nt
3000 648 1512 5896 1,97 9,10 3,90 6221 2,07 9,60 4,11 1,06 Players111
3200 648 1512 5446 1,70 8,40 3,60 5534 1,73 8,54 3,66 1,02
3204 648 1512 5252 1,64 8,10 3,47 5414 1,69 8,35 3,58 1,03
3204 648 1512 5605 1,75 8,65 3,71 5923 1,85 9,14 3,92 1,06
3255 648 1512 5812 1,79 8,97 3,84 6001 1,84 9,26 3,97 1,03
3424 648 1512 5780 1,69 8,92 3,82 5602 1,64 8,65 3,71 0,97
3472 648 1512 5411 1,56 8,35 3,58 5428 1,56 8,38 3,59 1,00
3500 648 1512 5831 1,67 9,00 3,86 6044 1,73 9,33 4,00 1,04
3510 648 1566 5825 1,66 8,99 3,72 5613 1,60 8,66 3,58 0,96
3600 648 1512 5814 1,62 8,97 3,85 5715 1,59 8,82 3,78 0,98
3600 648 1566 5431 1,51 8,38 3,47 5469 1,52 8,44 3,49 1,01
3624 648 1566 5833 1,61 9,00 3,72 5670 1,56 8,75 3,62 0,97
3717 648 1566 5816 1,56 8,98 3,71 5719 1,54 8,83 3,65 0,98
3780 648 1566 5465 1,45 8,43 3,49 5518 1,46 8,52 3,52 1,01
3800 648 1566 5517 1,45 8,51 3,52 5605 1,48 8,65 3,58 1,02 ORB!
3824 648 1620 6133 1,60 9,46 3,79 6347 1,66 9,79 3,92 1,03 Vazzz
3897 648 1620 6003 1,54 9,26 3,71 5902 1,51 9,11 3,64 0,98 ORB!
3826 675 1620 5659 1,48 8,38 3,49 5702 1,49 8,45 3,52 1,01
3906 675 1566 6033 1,54 8,94 3,85 5896 1,51 8,73 3,77 0,98
3870 720 1782 6338 1,64 8,80 3,56 6029 1,56 8,37 3,38 0,95
X2
3000 576 1350 4810 1,60 8,35 3,56 4856 1,62 8,43 3,60 1,01
3627 648 1566 5778 1,59 8,92 3,69 6079 1,68 9,38 3,88 1,05
Phenom
2300 576 1350 2875 1,25 4,99 2,13 3355 1,46 5,82 2,49 1,17
2596 648 1566 4824 1,86 7,44 3,08 5255 2,02 8,11 3,36 1,09