CPU GPU STREAM SM2 SM2/CPU SM2/GPU SM2/STREAM SM3 SM3/CPU SM3/GPU SM3/STREAM SM3/SM2
i7
3191 663 1620 8325 2,61 12,56 5,14 9326 2,92 14,07 5,76 1,12 ashot
QUAD
2400 601 1512 4813 2,01 8,01 3,18 6269 2,61 10,43 4,15 1,30
3000 601 1512 6623 2,21 11,02 4,38 8161 2,72 13,58 5,40 1,23 pszichiater
3200 601 1512 6788 2,12 11,29 4,49 7908 2,47 13,16 5,23 1,16 Chaplin
4492 601 1512 9605 2,14 15,98 6,35 9965 2,22 16,58 6,59 1,04 pszichiater
3600 675 1674 7184 2,00 10,64 4,29 8579 2,38 12,71 5,12 1,19
3668 710 1728 7110 1,94 10,01 4,11 8849 2,41 12,46 5,12 1,24
3624 720 1782 7712 2,13 10,71 4,33 9348 2,58 12,98 5,25 1,21
3555 725 1836 7249 2,04 10,00 3,95 8847 2,49 12,20 4,82 1,22
4400 725 1836 9498 2,16 13,10 5,17 10152 2,31 14,00 5,53 1,07 Beteg
4491 741 1890 9819 2,19 13,25 5,20 10862 2,42 14,66 5,75 1,11 pszichiater
3376 756 1944 6756 2,00 8,94 3,48 8447 2,50 11,17 4,35 1,25
3582 756 1890 7153 2,00 9,46 3,78 8846 2,47 11,70 4,68 1,24
3852 756 1890 8082 2,10 10,69 4,28 9473 2,46 12,53 5,01 1,17
3960 756 1944 8058 2,03 10,66 4,15 9552 2,41 12,63 4,91 1,19
4014 756 1890 8602 2,14 11,38 4,55 10026 2,50 13,26 5,30 1,17 nygma
4050 756 1890 8471 2,09 11,21 4,48 9887 2,44 13,08 5,23 1,17
4095 756 1836 8351 2,04 11,05 4,55 9687 2,37 12,81 5,28 1,16
3825 771 1890 8001 2,09 10,38 4,23 9711 2,54 12,60 5,14 1,21
4005 771 1836 8110 2,02 10,52 4,42 9560 2,39 12,40 5,21 1,18
3700 783 1890 8086 2,19 10,33 4,28 9818 2,65 12,54 5,19 1,21
C2D
3333 601 1512 7264 2,18 12,09 4,80 8687 2,61 14,45 5,75 1,20 pszichiater
3000 679 1674 6534 2,18 9,62 3,90 8358 2,79 12,31 4,99 1,28 Johni5
3995 710 1782 8578 2,15 12,08 4,81 10061 2,52 14,17 5,65 1,17 Johni5
4365 741 1836 9262 2,12 12,50 5,04 10646 2,44 14,37 5,80 1,15 Johni5
4953 771 1998 10720 2,16 13,90 5,37 10967 2,21 14,22 5,49 1,02 Mekk
X2
Phenom